EcoFlow vs Jackery (2026)
Two line-ups, compared size for size. The answer depends on what you need to run.
PreppedPower Editorial Team · · How we rate
Based on manufacturer specs and published third-party measurements.
We earn a commission if you buy through our links. How we earn
The short answer
There is no single winner. Jackery is lighter in these three matched pairs. EcoFlow publishes more surge at the smaller sizes. Compare the dated station-only offers and rated energy in each pair before deciding.
Which one, for you
The matched models weigh 23.4, 39.5, 73.85 lb; each is lighter than its EcoFlow counterpart.
Compare continuous and surge figures separately in the tables below.
Switchover differs by model. Check your device’s interruption tolerance; do not infer compatibility from brand alone.
Size for size
Compare rated energy with rated energy. Prices and price per Wh are calculated from the same dated station-only offer.
Published specifications · estimated CPAP runtime below
Spec scores: not yet shown for this pair. Both models need known capacity and at least 80% weighted input coverage. How we score
| Specification | EcoFlow DELTA 3 | Jackery HomePower 1000 v2 |
|---|---|---|
| Rated capacity | 1,024 Wh BRAND | 1,024 Wh BRAND |
| Measured usable energy | Not published BRAND | Not published BRAND |
| Continuous AC output | 1,800 W BRAND | 1,500 W BRAND |
| Surge | 3,600 W BRAND | 3,000 W BRAND |
| Voltage | 120 V BRAND | 120 V BRAND |
| UPS switchover | 10 ms BRAND | 10 ms BRAND |
| Weight | 27.6 lb BRAND | 23.4 lb BRAND |
| Cycle rating | 4,000 to 80% BRAND | 6,000 to 70% BRAND |
| CPAP + idle, 55 W | ≈ 15.8 h · calculated CALC | ≈ 15.8 h · calculated CALC |
| Price · station only | $599 Amazon · as of · station only $0.58 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → | $549 Amazon · as of · station only $0.54 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → |
Published specifications · estimated CPAP runtime below
Spec scores: not yet shown for this pair. Both models need known capacity and at least 80% weighted input coverage. How we score
| Specification | EcoFlow DELTA 3 Max | Jackery Explorer 2000 v2 |
|---|---|---|
| Rated capacity | 2,048 Wh BRAND | 2,042 Wh BRAND |
| Measured usable energy | Not published BRAND | Not published BRAND |
| Continuous AC output | 2,400 W BRAND | 2,200 W BRAND |
| Surge | 4,800 W BRAND | 4,400 W BRAND |
| Voltage | 120 V BRAND | 120 V BRAND |
| UPS switchover | 10 ms BRAND | 20 ms BRAND |
| Weight | 44.8 lb BRAND | 39.5 lb BRAND |
| Cycle rating | Not published BRAND | 4,000 to 70% BRAND |
| CPAP + idle, 55 W | ≈ 31.7 h · calculated CALC | ≈ 31.6 h · calculated CALC |
| Price · station only | $879 Amazon · as of · station only $0.43 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → | $899 Amazon · as of · station only $0.44 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → |
Published specifications · estimated CPAP runtime below
EcoFlow DELTA Pro 3
Spec score: 6.5 / 10 · provisional
3–5 kWh · 20 catalogue models · 92.5% of weighted inputs available.
No points awarded for missing inputs: AC charging. This is incomplete research, not a safety finding.
Price input: Amazon, station only, checked Oct 14, 2026.
Score calculation and limitations →Jackery HomePower 3600 Pro Max
Spec score: 5.8 / 10 · provisional
3–5 kWh · 20 catalogue models · 90% of weighted inputs available.
No points awarded for missing inputs: Verified warranty terms; Dated recall research. This is incomplete research, not a safety finding.
Price input: Amazon, station only, checked Oct 14, 2026.
Score calculation and limitations →| Specification | EcoFlow DELTA Pro 3 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Rated capacity | 4,096 Wh BRAND | 3,584 Wh BRAND |
| Measured usable energy | Not published BRAND | Not published BRAND |
| Continuous AC output | 4,000 W BRAND | 4,000 W BRAND |
| Surge | 8,000 W BRAND | 8,000 W BRAND |
| Voltage | 120/240 split-phase V BRAND | 120/240 V BRAND |
| UPS switchover | 10 ms BRAND | 10 ms BRAND |
| Weight | 113.5 lb BRAND | 73.85 lb BRAND |
| Cycle rating | 4,000 to 80% BRAND | 6,000 to 70% BRAND |
| CPAP + idle, 55 W | ≈ 63.3 h · calculated CALC | ≈ 55.4 h · calculated CALC |
| Price · station only | $2,799 Amazon · as of · station only $0.68 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → | $2,099 Amazon · as of · station only $0.59 per rated Wh · CALC · Amazon · Oct 14, 2026 · station only Check price at Amazon → |
Brand facts
| Brand facts | EcoFlow | Jackery |
|---|---|---|
| Warranty | Model-specific; see published warranty in the product data. | Model-specific; see published warranty in the product data. |
| Extension terms | Not checked yet | Not checked yet |
| CPSC recall check | Not checked yet | Not checked yet |
| Owner-reported support | Not assessed | Not assessed |
Questions
Which brand is cheaper?
Prices vary by model and offer date. Each comparison shows a dated station-only price and price per rated Wh; we do not turn a temporary sale into a permanent brand verdict.
Do both brands give the same warranty?
Check the exact model, retailer and registration terms. Warranty extension checks are still open and are labelled that way below.
Sources
Specifications are manufacturer claims unless another source type is shown. Price dates appear beside each price.
- us.ecoflow.com · manufacturer source BRAND
- manuals.ecoflow.com · manufacturer source BRAND
- us.ecoflow.com · manufacturer source BRAND
- www.jackery.com · manufacturer source BRAND
- api.myjackery.com · manufacturer source BRAND
- r.jackery.net · manufacturer source BRAND
- www.jackery.com · manufacturer source BRAND
- us.ecoflow.com · manufacturer source BRAND
- www.ecoflow.com · manufacturer source BRAND
- www.ecoflow.com · manufacturer source BRAND
- manuals.ecoflow.com · manufacturer source BRAND
- www.jackery.com · manufacturer source BRAND
- api.myjackery.com · manufacturer source BRAND
- r.jackery.net · manufacturer source BRAND
- us.ecoflow.com · manufacturer source BRAND
- us.ecoflow.com · manufacturer source BRAND
- www.jackery.com · manufacturer source BRAND
- api.myjackery.com · manufacturer source BRAND
- r.jackery.net · manufacturer source BRAND